Product Description
factory direct supply Tryptophan , Tryptophan manufacturer , CAS NO. 73-22-3
Specification
L-Tryptophan
Tryptophan
CAS No.73-22-3
73-22-3
feed grade
best price
Product Name | L-Tryptophan | ||||||||||
Synonyms | (s)-2-amino-3-(1h-indol-3-yl)propanoic acid; (S)-(-)-2-AMINO-3-(3-INDOLYL)PROPIONIC ACID; (S)-2-AMINO-3-(3-INDOLYL)PROPIONIC ACID; (S)-(-)-TRYPTOPHAN;RARECHEM AB PP 1463; TRP; TRYPTOPHAN;TRYPTOPHAN, DL- | ||||||||||
CAS | 73-22-3 | ||||||||||
EINECS | 200-795-6 | ||||||||||
Molecular formula | C11H12N2O2 | ||||||||||
Molecular Weight | 204.23 | ||||||||||
Molecular Structure | |||||||||||
Physical and Chemical Properties |
| ||||||||||
General Description | White crystalline powder | ||||||||||
Usage | 1) L-tryptophan has been available in health food stores as a dietary supplement. 2) As a metabolite of typtophan, has been suggested as a treat for epilepsy and depression | ||||||||||
Packing | 25kg/drum | ||||||||||
Specifications | |||||||||||
Items | Standard | ||||||||||
Appearance | White crystalline powder | ||||||||||
Identification | Infrared absorption spectrum | ||||||||||
Loss on drying | ≤0.30% | ||||||||||
Residue on ignition | ≤0.1% | ||||||||||
Chloride | ≤0.05% | ||||||||||
Sulfate | ≤0.03% | ||||||||||
Iron | ≤0.003% | ||||||||||
Heavy metals | ≤0.0015% | ||||||||||
Organic volatile impurities | Meets the requirements | ||||||||||
Assay | 98.5-101.5% | ||||||||||
PH | 5.5-7.0 |
Product Categories : Vitamins & Amino Acids > Feed Additives
Premium Related Products