Product Description
BEST quality Pentanedial , glutaraldehyde , 1,5-Pentanedial , cas 111-30-8
BEST quality Pentanedial , glutaraldehyde , 1,5-Pentanedial , cas 111-30-8
1.Glutaraldehyde is colorless or yellowish clear and bright liquid with slight irritating smell, and can be dissolved in organic dissolvent such as water, ether and ethanol.
2.In water solution, Glutaraldehyde doesn't exist much in free state; instead, Glutaraldehyde makes appearance as hydrates with different forms, and most of them are hydrates with annular structure.
3.Glutaraldehyde is reactive in property, and liable to polymerize and oxidize, which will react with compounds containing active oxygen and nitrogen. The reaction of the product with protein is mainly carried out between the carbonyl group of the former and the amino group of the latter. Among the known aldehydes, the product is one of the best cross-linking agents for proteins.
4.Glutaraldehyde has a small influence on the activity of enzyme, and most of enzymes can be fixed under controlled condition, to cross-link without losing their activity. Contributing to its outstanding characteristics, the product has drawn special concern from people and been put at broad application.
Product Name | glutaraldehyde | ||||||||||
Synonyms | GLUTARIC DIALDEHYDE; GLUTARDIALDEHYDE; GLUTARALDEHYDE; FIXATIVE 15960; FIXATIVE 15970; FIXATIVE 15980; 1,5-PENTANEDIAL; PENTANE-1,5-DIAL | ||||||||||
CAS | 111-30-8 | ||||||||||
EINECS | 203-856-5 | ||||||||||
Molecular formula | C5H8O2 | ||||||||||
Molecular Weight | 100.12 | ||||||||||
Molecular Structure |
| ||||||||||
Physical and Chemical Properties |
| ||||||||||
General Description | Colorless or yellowish transparent liquid | ||||||||||
Usage | It is widely used for oil production, medical care, bio-chemical, leather treatment, tanning agents, protein cross-linking agent; in the preparation of heterocyclic compounds; also used for plastics, adhesives, fuels, perfumes, textile, paper making, printing; corrosion prevention of instruments and cosmetics etc. | ||||||||||
Packing | 1.Packed in plastic drums of 220kgs net each, total 80drums/17.6Mt in a 20'FCL 2.Packed in IBC tanks of 1100kgs net each, total 18tanks/19.8Mt in a 20'FCL | ||||||||||
Storage condition | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. | ||||||||||
Specifications | |||||||||||
Items | Standard | ||||||||||
Appearance | Colorless or yellowish transparent liquid | ||||||||||
Assay | 50% MIN | ||||||||||
PH | 3-5 | ||||||||||
Color | ≤50 | ||||||||||
Sp. Grav. 20/20℃ | 1.08 -1.126 | ||||||||||
Dilution haze Test% | 0.0-1.0 | ||||||||||
Methanol | 5%-8% |




Product Categories : Industrial Organics > Aroma Organics